SJO 2025-2026 2nd Quarter High Honor Roll | |||||
|---|---|---|---|---|---|
Freshmen | Sophomores | Juniors | Seniors | ||
Abernathy, Sydney | Aase, Kira | Wall, Owen | Ahart, Lillian | Barrowman, Kylie | Utley, Hayden |
Barbee, Charlene | Alexander, Ava | Waters, Lucas | Barbee, Zhou | Barrowman, Lexie | Vliet, Sophia |
Barnett, Callie | Bonny, Tyler | Wolken, Ian | Bello, Abigail | Bell, Adalyn | Wells, Emma |
Bewley, Reid | Bronowski, Ava | Zadeh, Samson | Benoit, Zachary | Beyers, Kaitlyn | Wells, Madeline |
Blacker, Teagan | Carter, Liam | Burnett, Colin | Bird, Emily | Wertz, Wyatt | |
Blunier, Brady | Clark, Patrick | Castro, Brenda | Blackburn-Kelley, Tim | Xiao, Logan | |
Brown, Tabbitha | Dietiker, Avarie | Clark, Elizabeth | Bonny, Aiden | Zadeh, Cyrus | |
Buhs, Ella | Dirksmeyer, Ainsley | Crider, Abigail | Brooks, Addison | ||
Chahine, Sophia | Divan, Trey | Dahl, Hayden | Bytnar, Sara | ||
Christians, Charlotte | Eaton, Connor | Davis, Iris | Carlson, Jacob | ||
Dunn, Luke | Edington, Olivia | Ditchfield, Nickolas | Carlson, William | ||
Farber, Sydney | Franklin, Eli | Evans-Baker, Mary | Chaudhary, Rudra | ||
Franzen, Brock | Frerichs, Isabella | Farber, Madison | Childers, Adelyn | ||
Garrett, Madelyn | Gallo, Ava | Farney, Nathaniel | Coffey, Christopher | ||
Haley, Avery | Gill, Conlan | Franzen, Nolan | Ericksen, Katherine | ||
Hendry, Eli | Good, Jackson | Gaines, Leah | Getty, Abigail | ||
Ikemire, Braelyn | Grindley, Brandon | Graham, Skyler | Getty, Camden | ||
Jones, Brynn | Hausle, Holden | Harbourt, Mark | Goodwin, Brandon | ||
King, Carson | Heidel, Colton | Harris, Nicholas | Hardimon, Erica | ||
Knight, Alissa | Hinkel, Nathan | Hess, Tyler | Hartman, Claire | ||
Kuchenbrod, Ashton | Irwin, Kellyn | Hewkin, Maggie | Hood, Bryanna | ||
MacAdam, Jamin | Jannusch, Ashlee | Ikemire, Brynn | Huckstadt, Lydia | ||
Manion, Darby | Jones, Lilyah | Learned, Alivia | Jannusch, Adalyn | ||
Mohr, Ella | Kearney, Megan | Lyttle, Avrianna | Johnson, Jordan | ||
Mohr, Riley | Kelley, Lillyan | Mabry, Chase | Jolley, Kaelyn | ||
Olson, Owen | Knight, Addison | McDonald, Hadley | Kelley, Madilyn | ||
Overstreet, Ava | Loschen, Royce | Miller, Finnegan | Kelso, Samantha | ||
Pecchenino, Arianna | Martin, Charles | Musselman, Maddux | Lackey, Alexis | ||
Peoples, Karter | May, Landon | Ramm, Mason | Lockhart, Ryker | ||
Rash, Aleah | McCannon, Henry | Reim, Peighton | Loschen, Mackenzie | ||
Ray, Easton | McKinney, Lane | Riesel, Kiah | McGinnis, Danny | ||
Risley, Lauren | McMahon, Connor | Schmitz, Sophie | McKinney, Kodey | ||
Roberts, Caylah | Morrison, Michaela | Smoot, Ava | Miller, Ashlyn | ||
Rosser, August | Nirider, Hannah | Stevens, Adeline | Mock, Hannah | ||
Schmitz, Ryan | Osterbur, Mason | Stine, Ani | Nekolny, Delaney | ||
Sebree, Abigail | Palmisano, Cameron | Turner, Isabella | Ochs, Allison | ||
Smith, Kyler | Perkins, Marissa | Waller, Brayden | Oleynichak, Brennan | ||
Smith, Reagan | Perkins, Miranda | Wear, Jack | Osterbur, Kayla | ||
Snyder, Jasper | Phillips, Hailey | Williams, Emerson | Overstreet, Colton | ||
Stephenson, Leah | Potter, Evan | Yohnka, Declan | Pearman, Branson | ||
Taylor, Caleb | Rash, Airin | Peoples, Kaleb | |||
Vaughn, Taylor | Ray, Kenley | Pruemer, Asher | |||
Wilson, Malayna | Reynolds, Abigail | Rhoton, Ainsley | |||
Wisehart, Makala | Rice, Roisin | Rice, Lily | |||
Robinson, Alyssa | Roberts, Landon | ||||
Smith, Alexis | Ruppel, Amber | ||||
Smith, Vivian | Schluter, Cameron | ||||
Steele, Nayeli | Schmitz, Allison | ||||
Stevens, Brooklyn | Sjoken, Gracyn | ||||
Suchor, Ethan | Smith, Lucas | ||||
Thaman, Mataya | Smith, Tao | ||||
Travis, Korinne | Steinbach, Sydney | ||||
Valentine, Evelyn | Sweet, Hadley | ||||
Vliet, Viviene | Taylor, Carlee | ||||
SJO 2025-2026 2nd Quarter Honor Roll | |||
|---|---|---|---|
Freshmen | Sophomores | Juniors | Seniors |
Alsip, Madison | Atwood, Miles | Acosta-Reyes, Yadiel | Ames, Trevor |
Arnold, Ramsay | Barber, Audrey | Bowlin, Alec | Atwood, McKenzie |
Beeler, Henry | Barton, Lucas | Canamore, Willis | Blackburn-Kelley, Timera |
Bell, Asher | Black, Draven | Downs, Justin | Crozier, Cade |
Bello, Adam | Bohlen, Donaven | Hammond, Anna | Fitch, Parker |
Blakley, Bailey | Cler, Hunter | Helfrich, Audrie | Frick, Landon |
Bott, Allie | Coffey, Carly | Jackson, Faith | Hale, Charles |
Buckley, Nora | Cross, Emily | Jones, Mia | Haley, William |
Buhr, Ava | Dickey, Kenzie | Lewis, Jaydon | Harper, Zachary |
Eldridge, Aiden | Dilley, Hunter | Loschen, Garrett | Hayes, Coy |
Finfrock, Gatlin | Goff, Casen | Newman, Steven | Heidel, Justice |
Freeman, Ainsley | Hale, George | Olinger, Mason | Houchens, Bryson |
Gains, Jade | Helfrich, Averie | Palmer, Tripp | Huckstadt, Amelia |
Gerdes, Ella | Kates, Isabel | Ricketts-Royer, William | Kasper, Sophia |
Harms, Kelsie | Lappin, Avery | Rineberg, Dennis | Kietzman, Cooper |
Marschke, Allison | Larson, Leigha | Shaffer, Haylee | Kincaid, Kylan |
McGinnis, Ethan | Martin, Pete | Sollars, Lilly | McComas, Vance |
Midkiff, Gavin | McBride, Aiden | Wagner, Cameron | McDaniel, Michael |
Nirider, Chloe | Patton, Lyla | Warns, Shelby | McKinney, Emma |
O'Herron, Emma | Pruitt, Leah | Wright, Cameron | McMahon, Patrick |
Ramm, Brylee | Ramm, Gage | York, Dalton | Midkiff, Ava |
Ray, Charles | Reynolds, Isaiah | Page, Garrick | |
Rosenthal, Kiptyn | Riesel, Mitch | Preston, Grace | |
Shelato, Ike | Ryan, Samantha | Ray, Graham | |
Stevens, Lucas | Seal, Jaylin | Retz, Lance | |
Sussen, Brendan | Smith, Marissa | Rosenthal, Logan | |
Tapia, Taylynn | Trotter, Dalton | Sanders, Ethan | |
Thomey, Landyn | Umbarger, Logan | Sexton, Trevor | |
Wells, Gregory | Van Meenen, Ryder | Smith, Landon | |
Wilson, Emma | Walker, Jacob | Spain, Karleigh | |
Walsh, Addison | Stahl, Quinn | ||
Wells, Benjamin | Tranel, Luke | ||
Welsh, Sorena | Truong, Lucas | ||
Van Meenen, Hunter | |||

